A. GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BRIDGEWELL GLOBAL SCHOOL |
| 2 | AFFILIATION NO | 1530260 |
| 3 | SCHOOL CODE | 15372 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SARAKANA, BALIANTA, BHUBANESWAR, 752100 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR. ABHAYA KUMAR JENA MA, B.Ed. |
| 6 | SCHOOL EMAIL ID | bridgewellglobalschool@gmail.com |
| 7 | CONTACT DETAILS | 9938636893, 9853520788 |
B. DOCUMENTS AND INFORMATION:
| SL. NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION | View 1 View 2 |
| 2 | COPIES OF TRUST REGISTRATION CERTIFICATE | View |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) | View |
| 4 | COPY OF RECOGNISATION CERTIFICATE | View |
| 5 | COPY OF VALID BUILDING SAFTY CERTIFICATE | View |
| 6 | COPY OF VALID FIRE SAFTY CERTIFICATE | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | View |
| 8 | COPY OF VALIED WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | CHANGE OF SCHOOL NAME | View |
C. RESULT AND ACADEMICS
| SL. NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
ACADEMIC PERFORMANCE
| YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
| 2020 | 97 | 79 | 81.44 | 00 | 00 | 00 |
| 2021 | 55 | 54 | 98.0 | 25 | 24 | 96 |
| 2022 | 53 | 51 | 96.23 | 168 | 140 | 83.33 |
| 2023 | 52 | 49 | 94.23 | 255 | 210 | 82.35 |
| 2024 | 220 | 211 | 95.91 | 307 | 235 | 95.91 |
| 2025 | 228 | 218 | 95.61 | 407 | 260 | 63.88 |
D. STAFF (TEACHING)
| SL. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | 02 |
| 3 | TOTAL NO OF TEACHERS | 54 |
| PGT | 22 | |
| TGT | 20 | |
| PRT | 7 | |
| 4 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 5 | DETAILS OF SPECIAL EDUCATOR | MRS. TAPASWINI TRIPATHY M.A, B Ed (Spl. M R) |
| 6 | DETAILS OF COUNCELLOR AND WELNESS TEACHER | MRS. REKHA SHARMA B.A, PSYCHOLOGY. |
E. SCHOOL INFRASTRUCTURE:
| SL. NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10724.17 Square Meter |
| 2 | NO. AND SIZE OF CLASS ROOM | 60 & 500 SQ. FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 & 600 SQ.FT |
| 4 | INTERNET FACILITIES (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | https://youtu.be/7HlsBxN2EvM |